hello friends, I have a dilemma rather rare, day before yesterday I had my server with 223 mb of ram free, and only today I have 8 MB of free RAM, and I have not made any change in these days, I have not added web any more, nor have I removed anything ...,,
That could be what is causing the overload on my server?
I leave the report of "ps aux"
Code
- USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
- root 1 0.0 0.0 2024 676 ? Ss Apr26 0:25 init [2]
- bind 1175 0.0 2.0 79488 21808 ? Ssl May02 0:03 /usr/sbin/named -4 -u bind
- nobody 1190 0.0 0.3 10412 3752 ? Ss May02 0:03 proftpd: (accepting connections)
- root 1206 0.0 0.3 5056 3548 ? S May02 0:00 /usr/bin/perl /var/www/imscp/engine/imscp-apache-logger -t error
- www-data 1208 0.0 0.6 12784 6744 ? S May02 0:00 /usr/sbin/apache2 -k start
- www-data 1209 0.0 0.6 12784 6500 ? S May02 0:00 /usr/sbin/fcgi-pm -k start
- vu2000 1210 0.0 0.9 53576 10144 ? Ss May02 0:00 /usr/bin/php5-cgi
- www-data 1211 0.0 1.6 243424 16976 ? Sl May02 0:02 /usr/sbin/apache2 -k start
- vu2000 1240 0.0 2.2 66048 23736 ? S May02 0:23 /usr/bin/php5-cgi
- vu2000 1241 0.0 2.3 66276 24552 ? S May02 0:22 /usr/bin/php5-cgi
- www-data 1242 0.0 1.8 245924 19280 ? Sl May02 0:02 /usr/sbin/apache2 -k start
- postfix 1276 0.0 0.2 6132 2476 ? S May02 0:00 qmgr -l -t fifo -u
- root 1348 0.0 0.0 8664 828 ? Ss Apr26 0:00 /usr/sbin/saslauthd -a pam -c -m /var/run/saslauthd -n 2
- root 1349 0.0 0.0 8664 508 ? S Apr26 0:00 /usr/sbin/saslauthd -a pam -c -m /var/run/saslauthd -n 2
- root 1356 0.0 0.0 1732 636 ? Ss Apr26 0:09 /sbin/syslogd
- root 1380 0.0 0.0 2284 860 ? Ss Apr26 0:02 /usr/sbin/cron
- root 5880 0.0 0.0 1872 476 ? S Apr29 0:00 /usr/sbin/courierlogger -pid=/var/run/courier/authdaemon/pid -start /usr/lib
- root 5881 0.0 0.0 2100 688 ? S Apr29 0:00 /usr/lib/courier/courier-authlib/authdaemond
- root 5886 0.0 0.0 1872 476 ? S Apr29 0:00 /usr/sbin/courierlogger -pid=/var/run/courier/pop3d.pid -start -name=pop3d /
- root 5887 0.0 0.0 1976 624 ? S Apr29 0:00 /usr/sbin/couriertcpd -maxprocs=40 -maxperip=4 -nodnslookup -noidentlookup -
- root 5889 0.0 0.1 2732 1292 ? S Apr29 0:00 /usr/lib/courier/courier-authlib/authdaemond
- root 5890 0.0 0.0 2320 880 ? S Apr29 0:00 /usr/lib/courier/courier-authlib/authdaemond
- root 5891 0.0 0.0 2320 880 ? S Apr29 0:00 /usr/lib/courier/courier-authlib/authdaemond
- root 5892 0.0 0.0 2320 880 ? S Apr29 0:00 /usr/lib/courier/courier-authlib/authdaemond
- root 5893 0.0 0.0 2320 880 ? S Apr29 0:00 /usr/lib/courier/courier-authlib/authdaemond
- root 5897 0.0 0.0 1872 480 ? S Apr29 0:00 /usr/sbin/courierlogger -pid=/var/run/courier/imapd.pid -start -name=imapd /
- root 5898 0.0 0.0 1976 620 ? S Apr29 0:00 /usr/sbin/couriertcpd -address=0 -maxprocs=40 -maxperip=20 -nodnslookup -noi
- root 5909 0.0 0.0 1872 476 ? S Apr29 0:00 /usr/sbin/courierlogger -pid=/var/run/courier/pop3d-ssl.pid -start -name=pop
- root 5910 0.0 0.0 1976 620 ? S Apr29 0:00 /usr/sbin/couriertcpd -address=0 -maxprocs=40 -maxperip=4 -nodnslookup -noid
- root 5921 0.0 0.0 1872 480 ? S Apr29 0:00 /usr/sbin/courierlogger -pid=/var/run/courier/imapd-ssl.pid -start -name=ima
- root 5922 0.0 0.0 1976 624 ? S Apr29 0:00 /usr/sbin/couriertcpd -address=0 -maxprocs=40 -maxperip=20 -nodnslookup -noi
- root 7616 0.0 0.0 5484 992 ? Ss Apr26 0:00 /usr/sbin/sshd
- root 9976 0.0 0.0 1664 480 ? S Apr29 0:00 /var/www/imscp/daemon/imscp_daemon -p /var/run/imscp_daemon.pid
- postgrey 9983 0.0 0.8 12068 8924 ? Ss Apr29 0:00 /usr/sbin/postgrey --pidfile=/var/run/postgrey.pid --daemonize --inet=10023
- root 9999 0.0 0.8 13288 8916 ? Ss Apr29 0:39 /usr/sbin/apache2 -k start
- root 10158 0.0 0.1 5776 1904 ? Ss Apr29 0:01 /usr/lib/postfix/master
- polw 13644 0.0 0.7 10296 8192 ? S Apr26 0:02 policyd-weight (child)
- root 15527 0.0 0.1 9200 1752 ? Ss Apr26 0:14 /usr/sbin/nmbd -D
- root 15531 0.0 0.2 16540 2916 ? Ss Apr26 0:00 /usr/sbin/smbd -D
- root 15539 0.0 0.1 16540 1240 ? S Apr26 0:00 /usr/sbin/smbd -D
- root 19998 0.0 0.1 2676 1208 ? S Apr27 0:00 /bin/sh /usr/bin/mysqld_safe
- mysql 20110 0.0 4.0 144164 41948 ? Sl Apr27 2:13 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=mysql --pid-
- root 20111 0.0 0.0 1664 572 ? S Apr27 0:00 logger -t mysqld -p daemon.error
- daemon 20194 0.0 0.0 2152 424 ? Ss Apr27 0:00 /usr/sbin/atd
- root 20348 0.0 0.3 5184 3656 ? S 16:30 0:00 /usr/bin/perl /var/www/imscp/engine/imscp-apache-logger
- www-data 20392 0.0 0.9 236676 9780 ? Sl 16:46 0:00 /usr/sbin/apache2 -k start
- polw 21943 0.0 0.7 10032 7716 ? Ss Apr26 0:00 policyd-weight (master)
- polw 21944 0.0 0.7 10032 7496 ? Ss Apr26 0:02 policyd-weight (cache)
- postfix 21960 0.0 0.1 5792 1856 ? S 19:00 0:00 pickup -l -t fifo -u -c
- root 22137 0.0 0.1 3948 2048 ? S 19:31 0:00 /usr/bin/couriertls -server -tcpd /usr/lib/courier/courier/imaplogin /usr/bi
- root 22138 0.0 0.1 3948 2052 ? S 19:31 0:00 /usr/bin/couriertls -server -tcpd /usr/lib/courier/courier/imaplogin /usr/bi
- vmail 22139 0.0 0.1 3600 1104 ? S 19:31 0:00 /usr/bin/imapd /var/mail/virtual/aurodis.com/rtuesta
- vmail 22140 0.0 0.1 3600 1104 ? S 19:31 0:00 /usr/bin/imapd /var/mail/virtual/aurodis.com/info
- vmail 22142 0.0 0.1 2980 1140 ? S 19:31 0:00 /usr/lib/gamin/gam_server
- vu2022 22177 0.3 0.5 10968 5708 ? S 19:46 0:00 proftpd: unusuario@unaweb.com - 190.40.239.14: IDLE
- root 22186 0.0 0.2 8680 3008 ? Ss 19:50 0:00 sshd: root@pts/0
- root 22188 0.0 0.1 2992 1640 pts/0 Ss 19:50 0:00 -bash
- root 22192 0.0 0.0 2344 912 pts/0 R+ 19:50 0:00 ps aux
- root 22209 0.0 0.0 2388 860 ? Ss Apr26 0:00 /usr/sbin/xinetd -pidfile /var/run/xinetd.pid -stayalive -inetd_compat
please help!, all actions performed as deleting a domain, or suspend a domain, etc., it takes way too, and it does the I-MSCP, I guess that is overloading ... : (
Note: I have the plan "starter" of intovps, http://www.intovps.com/plans.html
[size=medium]Update!!!:[/size]
I have all my website stop:
and this is my memori ram:
this memory usage normal?