And netstat -plunt
Code
- root@srv1 /usr/local/src/imscp-1.2.2 # netstat -plunt
- #Aktive Internetverbindungen (Nur Server)
- Proto Recv-Q Send-Q Local Address Foreign Address State PID/Program name
- tcp 0 0 188.165.224.103:6598 0.0.0.0:* LISTEN 17604/srcds_linux
- tcp 0 0 188.165.224.103:6599 0.0.0.0:* LISTEN 18017/srcds_linux
- tcp 0 0 188.165.224.103:27015 0.0.0.0:* LISTEN 17604/srcds_linux
- tcp 0 0 127.0.0.1:10023 0.0.0.0:* LISTEN 1431/postgrey.pid -
- tcp 0 0 188.165.224.103:6600 0.0.0.0:* LISTEN 7209/srcds_linux
- tcp 0 0 188.165.224.103:6601 0.0.0.0:* LISTEN 18915/srcds_linux
- tcp 0 0 127.0.0.1:3306 0.0.0.0:* LISTEN 20934/mysqld
- tcp 0 0 188.165.224.103:27018 0.0.0.0:* LISTEN 18915/srcds_linux
- tcp 0 0 0.0.0.0:587 0.0.0.0:* LISTEN 20443/master
- tcp 0 0 188.165.224.103:27020 0.0.0.0:* LISTEN 18017/srcds_linux
- tcp 0 0 127.0.0.1:12525 0.0.0.0:* LISTEN 955/policyd-weight
- tcp 0 0 0.0.0.0:110 0.0.0.0:* LISTEN 21068/dovecot
- tcp 0 0 0.0.0.0:143 0.0.0.0:* LISTEN 21068/dovecot
- tcp 0 0 0.0.0.0:465 0.0.0.0:* LISTEN 20443/master
- tcp 0 0 0.0.0.0:30033 0.0.0.0:* LISTEN 3491/ts3server_linu
- tcp 0 0 188.165.224.103:27026 0.0.0.0:* LISTEN 7209/srcds_linux
- tcp 0 0 127.0.0.1:9876 0.0.0.0:* LISTEN 20098/imscp_daemon
- tcp 0 0 188.165.224.103:53 0.0.0.0:* LISTEN 21080/named
- tcp 0 0 127.0.0.1:53 0.0.0.0:* LISTEN 21080/named
- tcp 0 0 127.0.0.1:953 0.0.0.0:* LISTEN 21080/named
- tcp 0 0 0.0.0.0:25 0.0.0.0:* LISTEN 20443/master
- tcp 0 0 0.0.0.0:10015 0.0.0.0:* LISTEN 3491/ts3server_linu
- tcp 0 0 0.0.0.0:64 0.0.0.0:* LISTEN 20390/sshd
- tcp6 0 0 :::2121 :::* LISTEN 23096/java
- tcp6 0 0 :::4141 :::* LISTEN 22812/java
- tcp6 0 0 :::110 :::* LISTEN 21068/dovecot
- tcp6 0 0 :::143 :::* LISTEN 21068/dovecot
- tcp6 0 0 :::80 :::* LISTEN 20168/apache2
- tcp6 0 0 :::21 :::* LISTEN 20282/proftpd: (acc
- tcp6 0 0 ::1:953 :::* LISTEN 21080/named
- tcp6 0 0 :::443 :::* LISTEN 20168/apache2
- tcp6 0 0 :::3131 :::* LISTEN 11437/java
- tcp6 0 0 :::64 :::* LISTEN 20390/sshd
- udp 0 0 0.0.0.0:9987 0.0.0.0:* 3491/ts3server_linu
- udp 0 0 0.0.0.0:26901 0.0.0.0:* 17604/srcds_linux
- udp 0 0 0.0.0.0:26902 0.0.0.0:* 18017/srcds_linux
- udp 0 0 0.0.0.0:26903 0.0.0.0:* 7209/srcds_linux
- udp 0 0 0.0.0.0:26904 0.0.0.0:* 18915/srcds_linux
- udp 0 0 0.0.0.0:27005 0.0.0.0:* 17604/srcds_linux
- udp 0 0 0.0.0.0:27006 0.0.0.0:* 18017/srcds_linux
- udp 0 0 0.0.0.0:27007 0.0.0.0:* 7209/srcds_linux
- udp 0 0 0.0.0.0:27008 0.0.0.0:* 18915/srcds_linux
- udp 0 0 0.0.0.0:27015 0.0.0.0:* 17604/srcds_linux
- udp 0 0 0.0.0.0:27017 0.0.0.0:* 17604/srcds_linux
- udp 0 0 0.0.0.0:27018 0.0.0.0:* 18915/srcds_linux
- udp 0 0 0.0.0.0:27019 0.0.0.0:* 18915/srcds_linux
- udp 0 0 0.0.0.0:27020 0.0.0.0:* 18017/srcds_linux
- udp 0 0 0.0.0.0:27021 0.0.0.0:* 18017/srcds_linux
- udp 0 0 0.0.0.0:27026 0.0.0.0:* 7209/srcds_linux
- udp 0 0 0.0.0.0:27027 0.0.0.0:* 7209/srcds_linux
- udp 0 0 0.0.0.0:36596 0.0.0.0:* 9768/php
- udp 0 0 188.165.224.103:12360 0.0.0.0:* 9768/php
- udp 0 0 0.0.0.0:55069 0.0.0.0:* 22982/ld-linux-x86-
- udp 0 0 0.0.0.0:40532 0.0.0.0:* 9941/ld-linux-x86-6
- udp 0 0 188.165.224.103:53 0.0.0.0:* 21080/named
- udp 0 0 127.0.0.1:53 0.0.0.0:* 21080/named
- udp 0 0 0.0.0.0:49466 0.0.0.0:* 20608/ld-linux-x86-
- udp6 0 0 :::59620 :::* 22982/ld-linux-x86-
- udp6 0 0 :::35160 :::* 9941/ld-linux-x86-6
- udp6 0 0 :::54639 :::* 20608/ld-linux-x86-
Edit: I used Port 6161 for Admin by Installation. Is this a problem?